| Model (click for specs) | 50 | 55 | 100 | 200 | 500 | 800/1000 | |
|---|---|---|---|---|---|---|---|
| Specifications | |||||||
| Deployment Type | Branch | Branch/Office | Office | Office | Enterprise | Enterprise | |
| User Licensing | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | |
| Recommended Users | 5-10 | 5-50 | 25-100 | 100-250 | 100-3000+ | 250-50000+ | |
| WAN/DMZ Interfaces | 2 | 4 (GbE) | 5 (GbE) | 5 (GbE) | 8 (2 DMZ) | 8/10 (2/4 DMZ) | |
| Active ISP Bonding | 3 | 10 | 15 | 25 | unlimited | unlimited | |
| Concurrent Sessions | 15K | 55K | 150K | 350K | 1000K | 5000K | |
| Sustained System Throughput | 10Mbps | 20Mbps | 50Mbps | 100Mbps | 500Mbps | 1/10Gbps | |
| Site2Site Encryption | 2Mbps | 15Mbps | 35Mbps | 50Mbps | 100Mbps | 150/350Mbps | |
| Transparent Drop-In Mode | |||||||
| Automatic LAN Bypass | |||||||
| Rack Mountable | optional | ||||||
| Bandwidth Management Functionality | |||||||
| MSA Bandwidth Bonding™ | |||||||
| WAN Aggregation | |||||||
| QoS & Rate Shaping | |||||||
| Site2Site VPN Reliability | |||||||
| Best Path Routing (BPR)™ | |||||||
| Enhanced Session Policy-Routing (ESP)™ | |||||||
| ActiveDNS™ | |||||||
| XFlow Network Monitoring™ | |||||||
| XFlow Graphical Usage Reporting™ | |||||||
| Multi-Level Outage Detection (MOD)™ | |||||||
| Virtual Technician™ | |||||||
| Network Access Control | |||||||
| SPI Policy-Based Firewall | |||||||
| SSL-VPN Client | |||||||
| Per-User Spyware & Content Filtering Firewall* | |||||||
| Global Web Filtering* | |||||||
| Built-In DoS Protection | |||||||
| VirtualNAT™ | |||||||
| Full NAT/PAT Support | |||||||
| Active/Passive Appliance High Availability | |||||||
| Real-Time Link Statistics | |||||||
| Custom Syslog Reporting (w/API) | |||||||
| Custom SNMP Reporting (w/API) | |||||||
| Automated Email Alerts | |||||||
| Capacity | |||||||
| Site2Site Tunnels | 15 | 25 | 50 | 100 | 250 | 1000 | |
| ActiveDNS Domains | 100 | 100 | 1000 | 1000 | 10000 | 10000 | |
| Classes / Policies | 32 | 256 | 1024 | 2048 | 2048 | 4096 | |
| XOS Memory | 128MB | 768MB | 1GB | 2GB | 4GB | 4GB | |
Note: SWF = Annual licensing fee for the per-user Web Security, Spyware & AntiVirus Filteirng services. * Global web filtering is included as part of all support packages. ^ MSA Bandwidth Bonding™ recommended on higher end systems.
Throughput rates are based on lab testing with average packet sizes between 512-1024 bytes.